I'm not going to argue with this gun time. |
My pacing went as follows:
Mile 1 7.06/ 0.07.06 Mile 14 7.34/ 1.42.24
Mile 2 7.04/ 0.14.10 Mile 15 7.56/ 1.50.20
Mile 3 7.19/ 0.21.29 Mile 16 7.40/ 1.58.01
Mile 4 7.24/ 0.28.53 Mile 17 8.00/ 2.06.00
Mile 5 7.14/ 0.36.08 Mile 18 8.26/ 2.14.26
Mile 6 7.26/ 0.43.33 Mile 19 10.00/ 2.24.26
Mile 7 7.15/ 0.50.49 Mile 20 9.20/ 2.33.45
Mile 8 7.17/ 0.58.05 Mile 21 10.34/ 2.44.19
Mile 9 7.16/ 1.05.21 Mile 22 11.18/ 2.55.38
Mile 10 7.14/ 1.12.35 Mile 23 11.44/ 3.07.21
Mile 11 7.31/ 1.20.06 Mile 24 11.46/ 3.14.00
Mile 12 7.18/ 1.27.24 Mile 25 & 26.2 (Garmin
Mile 13 7.26/ 1.34.51 crapped out) 40.58/ 3.54.49
Half Marathon is based on my watch at the 13.1 sign (no clock on the course) - 1.36.30
2nd half time is this time subtracted from the reported chip time - 2.18.19
Official stats are based on the gun time of 3.54.58
- I was 127th out of 502 finishers
- I was 20th out of 57 in my age group
- Had I ran the race I wanted I could have place around 15th to 17th but still out of the top three in my age group.
- The winner crossed at 2.39.44
- The last runner crossed at 7.27.54
Great job on finishing your first marathon. I can't wait to see how you do on the next one. Those early paces were incredible.
ReplyDelete